| Huawei | Apple | |
Huawei P30 Pro 71,990 | Apple iPhone 6s MRP Deal 72,000 | |
| Processor-CPU | (2x 2.6 GHz Cortex A76 , 2x 1.92 Cortex A76, 4x 1.8 GHz Cortex A55 ) Huawei Kirin 980, Octa Core 64-bit Processor | 1.5 GHz, Apple Typhoon A9, 3rd Generation, 64-bit processor | Graphics Processor-GPU | Mali-G76 | M9 Motion Coprocessor |
|---|---|---|
| Screen Size | 6.47 inch | 4.70 inch |
| Screen Resolution | FHD+, 2340 x 1080 Pi | IPS, 750 x 1334 Pixe |
| Color Options | Breathing Crystal | Rose Gold |
| Operating System | Android Pie | Apple iOS |
|---|---|---|
| OS Version | 9.0 | 12 |
| Primary Camera | 40.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 32.00 Mega Pixel | 5.00 |
| RAM | 8.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 256 GB | 64 GB |
| Expandable upto | 512 GB | 0 GB |
| Battery Capacity | 4200 mAh | 1715 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | Single Sim (GSM/UMTS/HSPA/4GLTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | No | No |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo | GPS, A-GPS, GLONASS, Wi-Fi, Cell ID |
|---|---|---|
| Sensors | Ambient Light Sensor, In-Screen Fingerprint Sensor, Gyroscope, Compass, Proximity, Gravity Sensor, Hall Sensor, Infrared Sensor, Colour Temperature Sensor | Accelerometer, Light sensor, Proximity sensor, Compass, Gyroscope, Barometer, Fingerprint |
| Bluetooth | 5.0 | 4.2 |
| NFC | Yes | Yes |
| Height | 158.00 mm. | 138.30 |
|---|---|---|
| Width | 73.40 mm. | 67.10 |
| Thickness | 8.41 mm. | 7.10 |
| Weight | 192.00 gm. | 143.00 |
| USP |
|
|---|