| Xolo | XOLO | |
Xolo ZX 13,999 | XOLO X900 13,998 | |
| Processor-CPU | 2.0 GHz Octa Core Mediatek Helio P22, 64-bit Processor | 1.6 GHz Intel Atom Processor | Graphics Processor-GPU | PowerVR GE8320 | Mali-400 |
|---|---|---|
| Screen Size | 6.22 inch | 4.03 inch |
| Screen Resolution | HD+, 1520 x 720 pixe | HD, 600 x 1024 Pixel |
| Color Options | Midnight Black | Black |
| Operating System | Android Pie | Android Gingerbread |
|---|---|---|
| OS Version | 9.0 | 2.3 |
| Primary Camera | 13.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel | 1.30 |
| RAM | 6.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 16 GB |
| Expandable upto | 256 GB | 0 GB |
| Battery Capacity | 3260 mAh | 1460 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Micro |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | No |
| 3G | Yes | Yes |
| 4G/LTE | Yes | No |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | No |
| Navigation | GPS, A-GPS, GLONASS | E-GPRS |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Fingerprint | Accelerometer, Gyroscope Sensor, Magnetometer, Ambient Light Sensor, Proximity Sensor |
| Bluetooth | 5.0 | 2.10 |
| NFC | No | Yes |
| Height | 0.00 mm. | 123.00 |
|---|---|---|
| Width | 0.00 mm. | 63.00 |
| Thickness | 0.00 mm. | 10.99 |
| Weight | 0.00 gm. | 124.00 |
| USP |
|
|---|