| Xolo | Oppo | |
Xolo ZX 13,999 | Oppo K1 14,990 | |
| Processor-CPU | 2.0 GHz Octa Core Mediatek Helio P22, 64-bit Processor | 2.0 GHz Octa Core Snapdragon 660 AIE, 64-bit Processor | Graphics Processor-GPU | PowerVR GE8320 | Qualcomm Adreno 512 |
|---|---|---|
| Screen Size | 6.22 inch | 6.41 inch |
| Screen Resolution | HD+, 1520 x 720 pixe | FHD+, 2340 x 1080 Pi |
| Color Options | Midnight Black | Piano Black |
| Operating System | Android Pie | Android Oreo |
|---|---|---|
| OS Version | 9.0 | 8.1 |
| Primary Camera | 13.00 Mega Pixel | 16.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel | 25.00 |
| RAM | 6.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Expandable upto | 256 GB | 256 GB |
| Battery Capacity | 3260 mAh | 3500 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | Dual SIM Stand-by (LTE + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | No |
| Navigation | GPS, A-GPS, GLONASS | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Fingerprint | In-display Fingerprint Sensor, Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor, Sensor Hub, E-compass |
| Bluetooth | 5.0 | 5.0 |
| NFC | No | No |
| Height | 0.00 mm. | 158.30 |
|---|---|---|
| Width | 0.00 mm. | 75.50 |
| Thickness | 0.00 mm. | 7.40 |
| Weight | 0.00 gm. | 156.00 |
| USP |
|
|---|