| Huawei | Huawei | |
Huawei Honor 20 24,999 | Huawei Ascend P7 24,999 | |
| Processor-CPU | (2x 2.6 GHz Cortex A76 + 2x 1.92 GHz Cortex A76 + 4x 1.8 GHz Cortex A55) Octa Core Kirin 980 7nm Processor | 1.8 GHz, Quad Core Cortex A-9 Processor | Graphics Processor-GPU | Mali-G76 | Mali-450 |
|---|---|---|
| Screen Size | 6.26 inch | 5.00 inch |
| Screen Resolution | FHD+, 1080 x 2340 pixels | Full HD, 1080 x 1920 |
| Color Options | Midnight Black | Black, White |
| Operating System | Android Pie | Android Marshmallow |
|---|---|---|
| OS Version | 9.0 | 6.0 |
| Primary Camera | 48.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 32.00 Mega Pixel | 8.00 |
| RAM | 6.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 16 GB |
| Expandable upto | 512 GB | 64 GB |
| Battery Capacity | 3750 mAh | 2500 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Micro |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | Single Sim (GSM/UMTS/HSPA/4GLTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Side-mounted Fingerprint Sensor, Proximity sensor Digital compass Ambient light sensor Gravity sensor Hall-sensor Gyroscope | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope |
| Bluetooth | 5.0 | 4 |
| NFC | Yes | Yes |
| Height | 154.30 mm. | 139.80 |
|---|---|---|
| Width | 74.00 mm. | 68.80 |
| Thickness | 7.90 mm. | 6.50 |
| Weight | 174.00 gm. | 124.00 |
| USP |
|
|---|