| 10.or | Google Pixel | |
10.or G2
| Google Pixel 9 Pro Fold
| |
| Processor-CPU | 1.8 GHz, Octa Core Snapdragon 636, 64-bit Processor | Google Tensor G4 | Graphics Processor-GPU | Qualcomm Adreno 509 |
|---|---|---|
| Screen Size | 6.18 inch | 6.30 inch |
| Screen Resolution | FHD+, 2246 x 1080 pixels | 2076 x 2152 |
| Color Options | Charcoal Black |
| Operating System | Android Pie | Android |
|---|---|---|
| OS Version | 9.0 | 14 |
| Primary Camera | 16.00 Mega Pixel | 48.00 Mega Pixel |
|---|---|---|
| Front Camera | 12.00 Mega Pixel | 10.00 |
| RAM | 4.00 GB | 0.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 0 GB |
| Expandable upto | 256 GB | 0 GB |
| Battery Capacity | 5000 mAh | 4650 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | Nano+eSim |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes |
| Navigation | GPS, A-GPS, GLONASS | Dual-band GNSS GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Fingerprint | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer, Hall Effect |
| Bluetooth | 4.2 | 5.3 |
| NFC | No | Yes |
| Height | 0.00 mm. | 155.20 |
|---|---|---|
| Width | 0.00 mm. | 77.10 |
| Thickness | 0.00 mm. | 10.50 |
| Weight | 0.00 gm. | 257.00 |
| USP |
|
|---|