| Realme | Oppo | |
Realme Realme XT 16,999 | Oppo F3 Plus 16,990 | |
| Processor-CPU | (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) Octa Core Snapdragon SDM712 Processor | (1.95 GHz, Quad Core Cortex A72, 1.44 GHz Quad Core Cortex A53) Octa Core, 64-bit Processor | Graphics Processor-GPU | Qualcomm Adreno 616 | Qualcomm Adreno 510 |
|---|---|---|
| Screen Size | 6.40 inch | 6.00 inch |
| Screen Resolution | FHD+, 1080 x 2340 Pixels | Full HD, 1080 x 1920 |
| Color Options | Pearl Blue | Gold |
| Operating System | Android Pie | ColorOS 3.0 (Android Marshmallow) |
|---|---|---|
| OS Version | 9.0 | 6.0 |
| Primary Camera | 64.00 Mega Pixel | 16.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel | 16.00 |
| RAM | 6.00 GB | 6.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Expandable upto | 256 GB | 256 GB |
| Battery Capacity | 4000 mAh | 4000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | Dual SIM Stand-by (LTE + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | No | Yes |
| Navigation | GPS, A-GPS, GLONASS | GPS, A-GPS, With Google Maps |
|---|---|---|
| Sensors | In-display Fingerprint, Magnetic Induction, Light Sensor, Proximity Sensor, G-Sensor, Acceleration Sensor, Pedometer | Fingerprint Sensor, Distance Sensor, Light Sensor, G-sensor, E-compass, Gyro-Sensor |
| Bluetooth | 5.0 | 4.1 |
| NFC | No | No |
| Height | 158.70 mm. | 163.63 |
|---|---|---|
| Width | 75.16 mm. | 80.80 |
| Thickness | 8.55 mm. | 7.35 |
| Weight | 183.00 gm. | 185.00 |
| USP |
|
|---|