| Oppo | Oppo | |
Oppo Reno2 F 23,990 | Oppo Reno2 F 23,990 | |
| Processor-CPU | (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) Octa Core Meditek Helio P70 Processor | (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) Octa Core Meditek Helio P70 Processor | Graphics Processor-GPU | Mali-G72 | Mali-G72 |
|---|---|---|
| Screen Size | 6.50 inch | 6.50 inch |
| Screen Resolution | FHD+, 1080 x 2340 pixels | FHD+, 1080 x 2340 pixels |
| Color Options | Lake Green | Sky White |
| Operating System | Android Pie | Android Pie |
|---|---|---|
| OS Version | 9.0 | 9.0 |
| Primary Camera | 48.00 Mega Pixel | 48.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel | 16.00 |
| RAM | 8.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Expandable upto | 256 GB | 256 GB |
| Battery Capacity | 4000 mAh | 4000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual Sim Standby, ( LTE + LTE) | Dual Sim Standby, ( LTE + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | No | No |
| Navigation | GPS, A-GPS, GLONASS, Beidou | GPS, A-GPS, GLONASS, Beidou |
|---|---|---|
| Sensors | In-display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core | In-display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core |
| Bluetooth | 4.2 | 4.2 |
| NFC | Yes | Yes |
| Height | 161.80 mm. | 161.80 |
|---|---|---|
| Width | 75.80 mm. | 75.80 |
| Thickness | 8.70 mm. | 8.70 |
| Weight | 195.00 gm. | 195.00 |
| USP |
|
|---|