| Oppo | Samsung | |
Oppo Find X2
| Samsung Galaxy J2 Core
| |
| Processor-CPU | 2.84GHz octa-core | 1.4 GHz Quad Core Cortex A53, 64-bit Processor | Graphics Processor-GPU | Adreno 650 | Mali-T720 |
|---|---|---|
| Screen Size | 6.70 inch | 5.00 inch |
| Screen Resolution | 1440 x 3168 FHD+ | qHD, 540 x 960 Pixel |
| Color Options | Ceramic Black | Gold |
| Operating System | Android | Android Oreo Go Edition |
|---|---|---|
| OS Version | 10.0 | 8.1 |
| Primary Camera | 48.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 32.00 Mega Pixel | 5.00 |
| RAM | 8.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 8 GB |
| Expandable upto | 0 GB | 128 GB |
| Battery Capacity | 4200 mAh | 2600 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM Stand-by (GSM + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | No | Yes |
| Navigation | dual-band A-GPS, GLONASS, BDS, GALILEO | GPS, A-GPS, GLONASS, BeiDou |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Proximity Sensor, Ambient Light Sensor, Accelerometer |
| Bluetooth | 5.0 | 4.2 |
| NFC | Yes | No |
| Height | 164.90 mm. | 143.40 |
|---|---|---|
| Width | 74.50 mm. | 72.10 |
| Thickness | 8.00 mm. | 8.90 |
| Weight | 196.00 gm. | 154.00 |
| USP |
|
|---|