| Realme | Google Pixel | |
Realme 6i
| Google Pixel 9 Pro Fold
| |
| Processor-CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Google Tensor G4 | Graphics Processor-GPU | Mali G52 |
|---|---|---|
| Screen Size | 6.50 inch | 6.30 inch |
| Screen Resolution | 720 x 1600 HD+ | 2076 x 2152 |
| Color Options | White Milk |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 10.0 | 14 |
| Primary Camera | 48.00 Mega Pixel | 48.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel | 10.00 |
| RAM | 4.00 GB | 0.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 0 GB |
| Expandable upto | 256 GB | 0 GB |
| Battery Capacity | 5000 mAh | 4650 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano+eSim |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | No |
| Navigation | A-GPS, GLONASS, GALILEO, BDS | Dual-band GNSS GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer, Hall Effect |
| Bluetooth | 5.0 | 5.3 |
| NFC | No | Yes |
| Height | 164.40 mm. | 155.20 |
|---|---|---|
| Width | 75.40 mm. | 77.10 |
| Thickness | 9.00 mm. | 10.50 |
| Weight | 195.00 gm. | 257.00 |
| USP |
|
|---|