| Realme | Nothing | |
Realme 6i
| Nothing 3A
| |
| Processor-CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Snapdragon 7s Gen3 | Graphics Processor-GPU | Mali G52 | Adreno 810 |
|---|---|---|
| Screen Size | 6.50 inch | 6.77 inch |
| Screen Resolution | 720 x 1600 HD+ | 2392 x 1080 |
| Color Options | White Milk | White |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 10.0 | 15 |
| Primary Camera | 48.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel | 32.00 |
| RAM | 4.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Expandable upto | 256 GB | 0 GB |
| Battery Capacity | 5000 mAh | 5000 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| 3G | Yes | |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | No |
| Navigation | A-GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO with A-GPS, BDS, QZSS (GPS L1) |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Magnetic Sensor Compass, Gyroscope, Accelerometer, Ambient Light Sensor, Proximity Sensor, In Display Fingerprint Sensor |
| Bluetooth | 5.0 | 5.3 |
| NFC | No |
| Height | 164.40 mm. | 163.52 |
|---|---|---|
| Width | 75.40 mm. | 77.50 |
| Thickness | 9.00 mm. | 8.35 |
| Weight | 195.00 gm. | 201.00 |
| USP |
|
|---|