| Apple | Vivo | |
Apple iPhone SE 47,800 | Vivo X60 MRP Deal 46,990 | |
| Processor-CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Qualcomm Snapdragon 870 Processor | Graphics Processor-GPU | Apple GPU (4-core graphics) | Adreno 650 |
|---|---|---|
| Screen Size | 4.70 inch | 6.56 inch |
| Screen Resolution | 750 x 1334 | 2376 x 1080 |
| Color Options | White | Shimmer Blue |
| Operating System | iOS | Android |
|---|---|---|
| OS Version | 13.0 | 11 |
| Primary Camera | 12.00 Mega Pixel | 48.00 Mega Pixel |
|---|---|---|
| Front Camera | 7.00 Mega Pixel | 32.00 |
| RAM | 4.00 GB | 12.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 1821 mAh | 4300 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano-SIM and/or eSIM | Nano +Nano |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | No | No |
| Navigation | Yes, with A-GPS, GLONASS | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC |
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor (In-Display), Gyroscope |
| Bluetooth | 5.0 | 5.1 |
| NFC | Yes |
| Height | 138.40 mm. | 159.63 |
|---|---|---|
| Width | 67.30 mm. | 75.01 |
| Thickness | 7.30 mm. | 7.40 |
| Weight | 148.00 gm. | 177.00 |
| USP |
|
|---|