| Samsung | Apple | |
Samsung Galaxy Note 10 Lite 39,999 | Apple iPhone 6 Plus 39,999 | |
| Processor-CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) | 1.4 GHz Dual Core, Apple A8,64-bit Processor | Graphics Processor-GPU | Mali-G72 MP18 | PowerVR GX6650 |
|---|---|---|
| Screen Size | 6.70 inch | 5.50 inch |
| Screen Resolution | 1080 x 2400 FHD+ | Full HD, 1080 x 1920 |
| Color Options | Aura Red | Space Grey |
| Operating System | Android | Apple iOS |
|---|---|---|
| OS Version | 10.0 | 12 |
| Primary Camera | 12.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 32.00 Mega Pixel | 1.20 |
| RAM | 8.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 16 GB |
| Expandable upto | 1024 GB | 0 GB |
| Battery Capacity | 4500 mAh | 2915 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual | No |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | No |
| Navigation | A-GPS, GLONASS, GALILEO, BDS | A-GPS, GLONASS, Wi-Fi, Cell ID |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, Barometer, Fingerprint |
| Bluetooth | 5.0 | 4 |
| NFC | Yes | Yes |
| Height | 163.70 mm. | 158.10 |
|---|---|---|
| Width | 76.10 mm. | 77.80 |
| Thickness | 8.70 mm. | 7.10 |
| Weight | 199.00 gm. | 172.00 |
| USP |
|
|---|