| Samsung | Spice | |
Samsung Galaxy M01 Core 5,999 | Spice Smart Flo Pace Mi-422 5,599 | |
| Processor-CPU | Quad-core 1.5 GHz Cortex-A53 | 1 GHz Dual Core, Cortex A-9 Processor | Graphics Processor-GPU | PowerVR GE8100 | PowerVR SGX531 |
|---|---|---|
| Screen Size | 5.30 inch | 4.00 inch |
| Screen Resolution | 720 X 1480 HD | WVGA, 480 x 800 Pixe |
| Color Options | Blue | White |
| Operating System | Android | Android Ice Cream Sandwich |
|---|---|---|
| OS Version | 10.0 | 4.0 |
| Primary Camera | 8.00 Mega Pixel | 3.20 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel | 1.30 |
| RAM | 2.00 GB | 512.00 KB |
|---|---|---|
| Internal Storage | 32 GB | 512 MB |
| Expandable upto | 512 GB | 32 GB |
| Battery Capacity | 3000 mAh | 1300 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Mini |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) | GSM+GSM |
| 3G | Yes | Yes |
| 4G/LTE | Yes | No |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | Yes, with A-GPS, GLONASS | A-GPS, with Google Maps |
|---|---|---|
| Sensors | Accelerometer, Proximity Sensor | G-sensor, Proximity |
| Bluetooth | 5.0 | Yes |
| NFC | No | No |
| Height | 141.70 mm. | 126.00 |
|---|---|---|
| Width | 67.50 mm. | 63.80 |
| Thickness | 8.60 mm. | 10.90 |
| Weight | 150.00 gm. | 90.00 |
| USP |
|
|---|