| Apple | Apple | |
Apple iPhone 12 Pro MRP Deal 139,900 | Apple iPhone 16 Pro MRP Deal 139,900 | |
| Processor-CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Graphics Processor-GPU | Apple GPU (4-core graphics) | Apple GPU |
|---|---|---|
| Screen Size | 6.10 inch | 6.30 inch |
| Screen Resolution | 1170 x 2532 FHD | 2622 x 1206 |
| Color Options | Pacific Blue | Natural Titanium |
| Operating System | iOS | iOS |
|---|---|---|
| OS Version | 14.1 | 18 |
| Primary Camera | 12.00 Mega Pixel | 48.00 Mega Pixel |
|---|---|---|
| Front Camera | 12.00 Mega Pixel | 12.00 |
| RAM | 6.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 2815 mAh | 4000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Regular |
| Dual SIM | Single SIM (Nano-SIM and/or eSIM) | Nano+eSim |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | No | Yes |
| Navigation | Yes, with A-GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Bluetooth | 5.0 | 5.3 |
| NFC | Yes | No |
| Height | 146.70 mm. | 149.60 |
|---|---|---|
| Width | 71.50 mm. | 71.50 |
| Thickness | 7.40 mm. | 8.25 |
| Weight | 189.00 gm. | 199.00 |
| USP |
|
|---|