| Motorola | Apple | |
Motorola Edge+ 64,999 | Apple iPhone 11 64,900 | |
| Processor-CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Apple A13 Bionic 7nm+ Processor | Graphics Processor-GPU | Adreno 650 | Third‑generation Neural Engine |
|---|---|---|
| Screen Size | 6.70 inch | 6.10 inch |
| Screen Resolution | 1080 x 2340 FHD+ | LRetina, 828 x 1792 pixels |
| Color Options | Thunder Grey | Green |
| Operating System | Android | iOS |
|---|---|---|
| OS Version | 10 | 13 |
| Primary Camera | 108.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 25.00 Mega Pixel | 12.00 |
| RAM | 12.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 256 GB | 64 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 5000 mAh | 3110 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) | Single Sim, GSM, CDMA, HSDPA, LTE |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | No |
| Navigation | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | GPS, A-GPS, GLONASS, GALILEO, QZSS, iBeacon micro-location |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation |
| Bluetooth | 5.1 | 5.0 |
| NFC | Yes | Yes |
| Height | 161.10 mm. | 150.90 |
|---|---|---|
| Width | 71.40 mm. | 75.70 |
| Thickness | 9.60 mm. | 8.30 |
| Weight | 203.00 gm. | 194.00 |
| USP |
|
|---|