| Lava | Xiaomi | |
Lava AGNI MRP Deal 23,999 | Xiaomi Redmi Note 11S 17,190 | |
| Processor-CPU | Mediatek Dimensity 810 | MediaTek Helio G96 | Graphics Processor-GPU | Mali-G57 MC2 |
|---|---|---|
| Screen Size | 6.78 inch | 6.43 inch |
| Screen Resolution | 2640 x 1080 | 2400 x 1080 |
| Color Options | Fiery Blue | Horizon Blue |
| Operating System | Android Android One | Android |
|---|---|---|
| OS Version | 11 | 11 |
| Primary Camera | 64.00 Mega Pixel | 108.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel | 16.00 |
| RAM | 8.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Expandable upto | 1000 GB | 1000 GB |
| Battery Capacity | 5000 mAh | 5000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano +Nano | Nano +Nano |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes |
| Navigation | A-GPS, Glonass | |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
| Bluetooth | 5.1 | 5.0 |
| NFC |
| Height | 168.80 mm. | 159.80 |
|---|---|---|
| Width | 76.80 mm. | 73.80 |
| Thickness | 9.10 mm. | 8.00 |
| Weight | 204.00 gm. | 179.00 |
| USP |
|
|---|