| Apple | iQOO | |
Apple iPhone SE (3rd Gen) MRP Deal 52,600 | iQOO 15R MRP Deal 53,999 | |
| Processor-CPU | A15 Bionic Chip, 6 Core Processor | Snapdragon 8 Gen 5 | Graphics Processor-GPU | 4 Core | Adreno 826 |
|---|---|---|
| Screen Size | 4.70 inch | 6.59 inch |
| Screen Resolution | 1334 x 750 | 2750 x 1260 |
| Color Options | Product Red | Dark Night |
| Operating System | iOS | Android |
|---|---|---|
| OS Version | 15 | 16 |
| Primary Camera | 12.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 12.00 Mega Pixel | 32.00 |
| RAM | 4.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 2018 mAh | 7600 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+ eSIM | Nano+Nano |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | Yes |
| FM Radio | Yes |
| Navigation | GPS, GLONASS, GALILEO, QZSS, BEIDOU | A-GPS, GLONASS |
|---|---|---|
| Sensors | Three-axis gyro, Proximity sensor, Ambient light sensor, Barometer | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Bluetooth | 5.0 | 6.0 |
| NFC | Yes | Yes |
| Height | 138.40 mm. | 158.00 |
|---|---|---|
| Width | 67.30 mm. | 74.00 |
| Thickness | 7.30 mm. | 8.00 |
| Weight | 144.00 gm. | 202.00 |
| USP |
|---|