| Xiaomi | Motorola | |
Xiaomi Redmi K50i 26,600 | Motorola Edge 60 5G MRP Deal 31,999 | |
| Processor-CPU | MediaTek Dimensity 8100 | Dimensity 7400 | Graphics Processor-GPU | Mali-G610 MC6 | Arm Mali-G615 MC2 |
|---|---|---|
| Screen Size | 6.60 inch | 6.67 inch |
| Screen Resolution | 2460 x 1080 | 2712 x 1220 |
| Color Options | Phantom Blue | Pantone Gibraltar Sea |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 12 | 15 |
| Primary Camera | 64.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel | 50.00 |
| RAM | 6.00 GB | 12.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Expandable upto | 0 GB | 1000 GB |
| Battery Capacity | 5080 mAh | 5500 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano +Nano | Nano+Nano |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio |
| Navigation | GPS,GLONASS | GPS, GLONASS, GALILEO |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes | No |
| Height | 163.60 mm. | 161.20 |
|---|---|---|
| Width | 74.20 mm. | 73.08 |
| Thickness | 8.80 mm. | 8.25 |
| Weight | 200.00 gm. | 181.00 |
| USP |
|
|---|