| Apple | Samsung | |
Apple iPhone 14 Pro MRP Deal 99,900 | Samsung Galaxy S22 ultra 5G 119,990 | |
| Processor-CPU | A16 Bionic Chip | 2.4 GHZ Dual Core | Graphics Processor-GPU | 5 Core | Adreno 730 - ROW |
|---|---|---|
| Screen Size | 6.10 inch | 6.80 inch |
| Screen Resolution | 2556 x 1179 | 1440 x 3088 |
| Color Options | Blue | Phantom Black |
| Operating System | iOS | Android |
|---|---|---|
| OS Version | 16 | 12 |
| Primary Camera | 48.00 Mega Pixel | 108.00 Mega Pixel |
|---|---|---|
| Front Camera | 12.00 Mega Pixel | 40.00 |
| RAM | 6.00 GB | 12.00 GB |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 4500 mAh | 5000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+ eSIM | Nano +Nano |
| 3G | Yes | No |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | No | Yes |
| Navigation | GPS, GLONASS, GALILEO, QZSS, BEIDOU | A-GPS, Glonass |
|---|---|---|
| Sensors | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors | Fingerprint , gyro, proximity, accelerometer, compass, barometer |
| Bluetooth | 5.3 | |
| NFC | Yes | Yes |
| Height | 147.50 mm. | 163.30 |
|---|---|---|
| Width | 71.50 mm. | 77.90 |
| Thickness | 7.85 mm. | 8.90 |
| Weight | 206.00 gm. | 228.00 |
| USP |
|---|