| iQOO | Samsung | |
iQOO Z6 Lite 5G 13,999 | Samsung Galaxy J6 13,990 | |
| Processor-CPU | Snapdragon 4 Gen | 1.6 GHz Octa-Core Samsung Exynos 7870, 64-bit Processor | Graphics Processor-GPU | Mali-T830 |
|---|---|---|
| Screen Size | 6.68 inch | 5.60 inch |
| Screen Resolution | 2400x1080 | HD+, 720 x 1440 Pixe |
| Color Options | Mystic Night | Gold |
| Operating System | Android | Android Pie |
|---|---|---|
| OS Version | 12 | 9.0 |
| Primary Camera | 50.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 8.00 |
| RAM | 4.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Expandable upto | 1000 GB | 256 GB |
| Battery Capacity | 5000 mAh | 3000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano +Nano | Dual SIM Stand-by (4G + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, Glonass | GPS, A-GPS, GLONASS, BeiDou |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Proximity Sensor, Ambient Light Sensor, Accelerometer, Fingerprint, Hall Sensor |
| Bluetooth | 5.1 | 4.2 |
| NFC | No |
| Height | 164.00 mm. | 149.30 |
|---|---|---|
| Width | 76.00 mm. | 70.20 |
| Thickness | 8.00 mm. | 8.20 |
| Weight | 194.00 gm. | 154.00 |
| USP |
|---|