| Lenovo | Asus | |
Lenovo Lenovo Tab M10 FHD Plus MRP Deal 36,000 | Asus Zenfone 2 MRP Deal 17,999 | |
| Processor-CPU | MediaTek Helio P22T | 2.3 GHz, Quad Core Intel Atom Z3580, 64-bit Processor | Graphics Processor-GPU | PowerVR G6430 |
|---|---|---|
| Screen Size | 10.30 inch | 5.50 inch |
| Screen Resolution | 1920 x 1200 | Full HD, 1080 x 1920 |
| Color Options | Iron Grey | Silver |
| Operating System | Android | Android Marshmallow |
|---|---|---|
| OS Version | 10 | 6.0 |
| Primary Camera | 8.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel | 5.00 |
| RAM | 4.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 16 GB |
| Expandable upto | 0 GB | 64 GB |
| Battery Capacity | 5000 mAh | 3000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Micro |
| Dual SIM | Dual SIM Stand-by (GSM + LTE) | |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | No | |
| WiFi | Yes | Yes |
| Voice Calling | No | Yes |
| FM Radio | Yes |
| Navigation | A-GPS, GLONASS, Beidou | GLONASS, QZSS, SBAS, BDS, with Google Maps |
|---|---|---|
| Sensors | G-Sensor, Hall Sensor, L-Sensor, Vibrator | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, Hall Sensor |
| Bluetooth | 5.0 | 4.1 |
| NFC | Yes |
| Height | 153.30 mm. | 152.50 |
|---|---|---|
| Width | 244.20 mm. | 77.20 |
| Thickness | 8.15 mm. | 10.90 |
| Weight | 460.00 gm. | 170.00 |
| USP |
|---|