| Lenovo | Poco | |
Lenovo Lenovo Tab M10 FHD Plus MRP Deal 36,000 | Poco POCO M4 Pro 5G MRP Deal 21,999 | |
| Processor-CPU | MediaTek Helio P22T | Mediatek Dimensity 810 | Graphics Processor-GPU | ARM Mali-G57 MC2 |
|---|---|---|
| Screen Size | 10.30 inch | 6.60 inch |
| Screen Resolution | 1920 x 1200 | 2400x1080 Full HD+ |
| Color Options | Iron Grey | Cool Blue |
| Operating System | Android | Android 11 |
|---|---|---|
| OS Version | 10 | 11 |
| Primary Camera | 8.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel | 16.00 |
| RAM | 4.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Expandable upto | 0 GB | 1000 GB |
| Battery Capacity | 5000 mAh | 5000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | GSM 5G + GSM 5G | |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | |
| WiFi | Yes | Yes |
| Voice Calling | No | Yes |
| FM Radio | No |
| Navigation | A-GPS, GLONASS, Beidou | GPS, A-GPS, GLONASS, BEIDOU |
|---|---|---|
| Sensors | G-Sensor, Hall Sensor, L-Sensor, Vibrator | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope, Fingerprint Scanner |
| Bluetooth | 5.0 | 5.1 |
| NFC | No |
| Height | 153.30 mm. | 164.60 |
|---|---|---|
| Width | 244.20 mm. | 75.80 |
| Thickness | 8.15 mm. | 8.80 |
| Weight | 460.00 gm. | 195.00 |
| USP |
|---|