| IQOO | Oppo | |
IQOO 9 SE 5G 36,990 | Oppo Reno14 5G 36,999 | |
| Processor-CPU | Snapdragon 888 | Dimensity 8350 | Graphics Processor-GPU | Adreno 660 | ARM G615 MC6 |
|---|---|---|
| Screen Size | 6.62 inch | 6.59 inch |
| Screen Resolution | 2400×1080 | 2760 x 1256 |
| Color Options | Sunset Sierra | Pearl White |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 12 | 15 |
| Primary Camera | 48.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel | 50.00 |
| RAM | 12.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 4500 mAh | 6000 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano +Nano | Nano+Nano |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | No |
| Navigation | A-GPS, Glonass | BEIDOU, GPS, GLONASS, GALILEO, QZSS, Supports A-GNSS Assisted Positioning, WLAN |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity Sensor, Ambient Light Sensor, E-Compass, Accelerometer, Gyroscope, In Display Optical Fingerprint Sensor, Infrared Remote Contro |
| Bluetooth | 5.2 | 5.4 |
| NFC | Yes |
| Height | 163.20 mm. | 157.90 |
|---|---|---|
| Width | 76.40 mm. | 74.73 |
| Thickness | 8.30 mm. | 7.42 |
| Weight | 196.00 gm. | 187.00 |
| USP |
|
|---|