| OnePlus | Realme | |
OnePlus Nord CE 2 5G MRP Deal 19,999 | Realme 11 Pro 5G MRP Deal 25,999 | |
| Processor-CPU | MediaTek Dimensity 900 | Dimensity 7050 Processor | Graphics Processor-GPU | ARM Mali-G68 MC4 | Mali-G68 MC4 |
|---|---|---|
| Screen Size | 6.43 inch | 6.70 inch |
| Screen Resolution | 2400 x 1080 | 2412 x 1080 |
| Color Options | Bahama Blue | Sunrise Beige |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 11 | 13 |
| Primary Camera | 64.00 Mega Pixel | 100.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel | 16.00 |
| RAM | 8.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 4500 mAh | 5000 mAh |
|---|
| Network Signal | ||
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano +Nano | Nano +Nano |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio |
| Navigation | GPS, A-GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, GALILEO, QZSS |
|---|---|---|
| Sensors | Fingerprint Reader Proximity sensor Ambient Light sensor Accelerometer Notification LED Gyroscope e-Compass | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function |
| Bluetooth | 5.2 | 5.2 |
| NFC | Yes | No |
| Height | 161.00 mm. | 161.60 |
|---|---|---|
| Width | 73.00 mm. | 73.90 |
| Thickness | 7.80 mm. | 8.20 |
| Weight | 173.00 gm. | 191.00 |
| USP |
|
|---|