| Xiaomi | Xiaomi | |
Xiaomi Redmi 10 Prime 10,999 | Xiaomi Redmi 5 10,999 | |
| Processor-CPU | Helio G88 | 1.8 GHz, Octa Core Snapdragon 450, 64-bit Processor | Graphics Processor-GPU | Mali-G52 MC2 | Qualcomm Adreno 506 |
|---|---|---|
| Screen Size | 6.50 inch | 5.70 inch |
| Screen Resolution | 2400 x 1080 | HD+, 1440 x 720 Pixe |
| Color Options | Bifrost Blue | Black |
| Operating System | Android | Android Pie |
|---|---|---|
| OS Version | 11 | 9.0 |
| Primary Camera | 50.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 5.00 |
| RAM | 4.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Expandable upto | 512 GB | 128 GB |
| Battery Capacity | 6000 mAh | 3300 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano +Nano | Dual Sim Standby, GSM+LTE |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, GLONASS, GALILEO, BEIDOU | GPS, AGPS, GLONASS, BeiDou |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Proximity Sensor, Gyroscope Sensor, Accelerometer, Vibration Motor, Ambient Light Sensor, Fingerprint Sensor |
| Bluetooth | 5.1 | 4.2 |
| NFC | Yes | No |
| Height | 162.00 mm. | 151.80 |
|---|---|---|
| Width | 75.60 mm. | 72.80 |
| Thickness | 9.60 mm. | 7.70 |
| Weight | 192.00 gm. | 157.00 |
| USP |
|
|---|