| Apple | Apple | |
Apple iPad 10th Generation 44,900 | Apple iPhone 6s Plus 45,490 | |
| Processor-CPU | A14 Bionic Chip | 1.5 GHz, Apple Typhoon A9, 3rd Generation, 64-bit processor | Graphics Processor-GPU | Apple GPU | M9 Motion Coprocessor |
|---|---|---|
| Screen Size | 10.90 inch | 5.50 inch |
| Screen Resolution | 2360 x 1640 | IPS, 1080 x 1920 Pix |
| Color Options | Blue | Gold |
| Operating System | iPadOs | Apple iOS |
|---|---|---|
| OS Version | 16 | 12 |
| Primary Camera | 12.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 12.00 Mega Pixel | 5.00 |
| RAM | 8.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 0 mAh | 2915 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+ eSIM | Single Sim (GSM/UMTS/HSPA/4GLTE) |
| 3G | No | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | |
| WiFi | Yes | Yes |
| Voice Calling | No | Yes |
| FM Radio | No | No |
| Navigation | GPS, A-GPS, GLONASS, Wi-Fi, Cell ID | |
|---|---|---|
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | Accelerometer, Ambient Light Sensor, Proximity Sensor, Compass, Gyroscope, Fingerprint |
| Bluetooth | 5.2 | 4.2 |
| NFC | No | Yes |
| Height | 179.50 mm. | 158.20 |
|---|---|---|
| Width | 248.60 mm. | 77.90 |
| Thickness | 7.00 mm. | 7.30 |
| Weight | 477.00 gm. | 192.00 |
| USP |
|---|