| Xiaomi | Realme | |
Xiaomi 11 Lite NE 5G MRP Deal 33,999 | Realme 12 Pro 5G MRP Deal 29,999 | |
| Processor-CPU | Qualcomm Snapdragon 778G | Snapdragon 6 Gen 1 | Graphics Processor-GPU | Adreno 642L | Adreno 710 |
|---|---|---|
| Screen Size | 6.55 inch | 6.70 inch |
| Screen Resolution | 2400 x 1080 | 2412 x 1080 |
| Color Options | Vinyl Black | Submarine Blue |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 11 | 14 |
| Primary Camera | 64.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 20.00 Mega Pixel | 16.00 |
| RAM | 8.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Expandable upto | 1000 GB | 0 GB |
| Battery Capacity | 4250 mAh | 5000 mAh |
|---|
| Network Signal | ||
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano +Nano | Nano+Nano |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio |
| Navigation | Dual GPS, AGPS, Glonass, Beidou, NAVIC | GPS, AGPS, GLONASS, GALILEO, QZSS |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, Linear Motor, IR Blaster | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function |
| Bluetooth | 5.1 | 5.2 |
| NFC |
| Height | 160.53 mm. | 161.47 |
|---|---|---|
| Width | 75.72 mm. | 74.02 |
| Thickness | 6.81 mm. | 8.75 |
| Weight | 158.00 gm. | 190.00 |
| USP |
|---|