| iQOO | Apple | |
iQOO 9 Pro 5G 64,990 | Apple iPhone 7 MRP Deal 74,400 | |
| Processor-CPU | Qualcomm SM8450 Snapdragon 8 Gen | 2370 MHz, Quad Core Apple A10 Fusion, 64-bit Processor | Graphics Processor-GPU | Adreno 730 | PowerVR 6 Core |
|---|---|---|
| Screen Size | 6.78 inch | 4.70 inch |
| Screen Resolution | 3200 x1440 | IPS, 750 x 1334 Pixe |
| Color Options | Dark Cruise | Red |
| Operating System | Android | Apple iOS |
|---|---|---|
| OS Version | 12 | 12 |
| Primary Camera | 50.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel | 7.00 |
| RAM | 12.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 4700 mAh | 1960 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano +Nano | Single Sim (GSM/UMTS/HSPA/4GLTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | No |
| Navigation | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, A-GPS, GLONASS, Wi-Fi, Cell ID |
|---|---|---|
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, Barometer, Fingerprint |
| Bluetooth | 5.2 | 4.2 |
| NFC | Yes | Yes |
| Height | 164.80 mm. | 138.30 |
|---|---|---|
| Width | 75.20 mm. | 67.10 |
| Thickness | 8.80 mm. | 7.10 |
| Weight | 204.00 gm. | 138.00 |
| USP |
|---|