| iQOO | Motorola | |
iQOO 9 Pro 5G 64,990 | Motorola Signature MRP Deal 79,999 | |
| Processor-CPU | Qualcomm SM8450 Snapdragon 8 Gen | Qualcomm Snapdragon 8 Gen 5 | Graphics Processor-GPU | Adreno 730 | Adreno 840 |
|---|---|---|
| Screen Size | 6.78 inch | 6.80 inch |
| Screen Resolution | 3200 x1440 | 2780 x 1264 |
| Color Options | Dark Cruise | Pantone Martini Olive |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 12 | 16 |
| Primary Camera | 50.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel | 50.00 |
| RAM | 12.00 GB | 16.00 GB |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 4700 mAh | 5200 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano +Nano | Nano+eSim |
| 3G | Yes | No |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, GLONASS, GALILEO, BDS, QZSS | A-GPS, GLONASS |
|---|---|---|
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Bluetooth | 5.2 | 6.0 |
| NFC | Yes | Yes |
| Height | 164.80 mm. | 162.10 |
|---|---|---|
| Width | 75.20 mm. | 76.40 |
| Thickness | 8.80 mm. | 6.99 |
| Weight | 204.00 gm. | 186.00 |
| USP |
|---|