| Realme | Huawei | |
Realme 10 Pro Plus MRP Deal 25,999 | Huawei Ascend P7 24,999 | |
| Processor-CPU | MediaTek Dimensity 1080 MT6877V | 1.8 GHz, Quad Core Cortex A-9 Processor | Graphics Processor-GPU | Mali-G68 MC4 | Mali-450 |
|---|---|---|
| Screen Size | 6.70 inch | 5.00 inch |
| Screen Resolution | 2412 x 1080 | Full HD, 1080 x 1920 |
| Color Options | Nebula Blue | Black, White |
| Operating System | Android | Android Marshmallow |
|---|---|---|
| OS Version | 13 | 6.0 |
| Primary Camera | 108.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel | 8.00 |
| RAM | 6.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 16 GB |
| Expandable upto | 0 GB | 64 GB |
| Battery Capacity | 5000 mAh | 2500 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Micro |
| Dual SIM | Nano +Nano | Single Sim (GSM/UMTS/HSPA/4GLTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, Glonass | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Fingerprint , gyro, proximity, accelerometer, compass, barometer | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope |
| Bluetooth | 5.2 | 4 |
| NFC | Yes | Yes |
| Height | 161.50 mm. | 139.80 |
|---|---|---|
| Width | 73.90 mm. | 68.80 |
| Thickness | 7.70 mm. | 6.50 |
| Weight | 173.00 gm. | 124.00 |
| USP |
|---|