| Infinix | Apple | |
Infinix Zero Ultra 42,490 | Apple iPhone SE 42,500 | |
| Processor-CPU | MediaTek Dimensity 920 | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Graphics Processor-GPU | Mali-G68 MC4 | Apple GPU (4-core graphics) |
|---|---|---|
| Screen Size | 6.80 inch | 4.70 inch |
| Screen Resolution | 2400 x 1080 | 750 x 1334 |
| Color Options | Genesis Noir | White |
| Operating System | Android | iOS |
|---|---|---|
| OS Version | 12 | 13.0 |
| Primary Camera | 200.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 32.00 Mega Pixel | 7.00 |
| RAM | 8.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 256 GB | 64 GB |
| Expandable upto | 256 GB | 0 GB |
| Battery Capacity | 4500 mAh | 1821 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano +Nano | Nano-SIM and/or eSIM |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | No |
| Navigation | A-GPS, Glonass | Yes, with A-GPS, GLONASS |
|---|---|---|
| Sensors | Fingerprint , gyro, proximity, accelerometer, compass, barometer | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
| Bluetooth | 5.2 | 5.0 |
| NFC | Yes |
| Height | 165.50 mm. | 138.40 |
|---|---|---|
| Width | 74.50 mm. | 67.30 |
| Thickness | 9.20 mm. | 7.30 |
| Weight | 213.00 gm. | 148.00 |
| USP |
|
|---|