| Motorola | Sony | |
Motorola Moto X40 40,390 | Sony Xperia XZ 39,990 | |
| Processor-CPU | Qualcomm Snapdragon 8 Gen 2 | (2.15 GHz Kyro + 1.6 GHz Kyro Dual Core) 64-bit Processor | Graphics Processor-GPU | Adreno 740 | Qualcomm Adreno 530 |
|---|---|---|
| Screen Size | 6.67 inch | 5.20 inch |
| Screen Resolution | 2400 x 1080 | Full HD, 1080 x 1920 |
| Color Options | Smoky Black | Mineral Black |
| Operating System | Android | Android Marshmallow |
|---|---|---|
| OS Version | 13 | 6.0.1 |
| Primary Camera | 50.00 Mega Pixel | 23.00 Mega Pixel |
|---|---|---|
| Front Camera | 60.00 Mega Pixel | 13.00 |
| RAM | 8.00 GB | 3.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Expandable upto | 0 GB | 256 GB |
| Battery Capacity | 4600 mAh | 2900 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano +Nano | Dual SIM Stand-by (LTE + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | No | Yes |
| Navigation | A-GPS, Glonass | GPS, A-GPS, GLONASS, Beidou |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity Sensor, Ambient Light Sensor, Accelerometer, Digital Compass, Fingerprint Sensor |
| Bluetooth | 5.3 | 4.2 |
| NFC | Yes | Yes |
| Height | 161.20 mm. | 146.00 |
|---|---|---|
| Width | 74.00 mm. | 72.00 |
| Thickness | 8.60 mm. | 8.10 |
| Weight | 199.00 gm. | 161.00 |
| USP |
|---|