| Oppo | Xiaomi | |
Oppo Reno8T 29,999 | Xiaomi Redmi Note 12 Pro 5G 30,990 | |
| Processor-CPU | Qualcomm Snapdragon 695 | MediaTek Dimensity 1080 MT6877V | Graphics Processor-GPU | Adreno 619 | Mali-G68 MC4 |
|---|---|---|
| Screen Size | 6.70 inch | 6.67 inch |
| Screen Resolution | 2400 x 1080 | 2400 x 1080 |
| Color Options | Sunrise Gold | Onyx Black |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 13 | 12 |
| Primary Camera | 108.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 32.00 Mega Pixel | 16.00 |
| RAM | 8.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Expandable upto | 1000 GB | 0 GB |
| Battery Capacity | 4800 mAh | 5000 mAh |
|---|
| Network Signal | ||
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano +Nano | Nano +Nano |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio |
| Navigation | A-GPS, Glonass | A-GPS, Glonass |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Bluetooth | 5.3 | 5.2 |
| NFC | Yes | No |
| Height | 162.30 mm. | 163.00 |
|---|---|---|
| Width | 74.30 mm. | 76.03 |
| Thickness | 7.70 mm. | 7.98 |
| Weight | 171.00 gm. | 187.00 |
| USP |
|---|