| OnePlus | Oppo | |
OnePlus Nord CE 3 Lite 5G
| Oppo Find X2
| |
| Processor-CPU | Qualcomm Snapdragon 695 | 2.84GHz octa-core | Graphics Processor-GPU | Adreno 619 | Adreno 650 |
|---|---|---|
| Screen Size | 6.70 inch | 6.70 inch |
| Screen Resolution | 2400 x 1080 | 1440 x 3168 FHD+ |
| Color Options | Chromatic Gray | Ocean Glass |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 13.1 | 10.0 |
| Primary Camera | 108.00 Mega Pixel | 48.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel | 32.00 |
| RAM | 8.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Expandable upto | 1000 GB | 0 GB |
| Battery Capacity | 5000 mAh | 4200 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano +Nano | Dual SIM (Nano-SIM, dual stand-by) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | No |
| Navigation | A-GPS, Glonass | dual-band A-GPS, GLONASS, BDS, GALILEO |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.2 | 5.0 |
| NFC | Yes | Yes |
| Height | 165.50 mm. | 164.90 |
|---|---|---|
| Width | 76.00 mm. | 74.50 |
| Thickness | 8.30 mm. | 8.00 |
| Weight | 195.00 gm. | 196.00 |
| USP |
|---|