| Vivo | Motorola | |
Vivo Y78 Plus 19,090 | Motorola MOTOROLA g72 MRP Deal 21,999 | |
| Processor-CPU | Qualcomm Snapdragon 695 | Mediatek Helio G99 | Graphics Processor-GPU | Adreno 619 | ARM G57 MC2 |
|---|---|---|
| Screen Size | 6.78 inch | 6.55 inch |
| Screen Resolution | 2400 x 1080 | 2460 x 1080 |
| Color Options | Azure Blue | Polar Blue |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 13 | 12 |
| Primary Camera | 50.00 Mega Pixel | 108.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 16.00 |
| RAM | 8.00 GB | 6.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Expandable upto | 0 GB | 1000 GB |
| Battery Capacity | 5000 mAh | 5000 mAh |
|---|
| Network Signal | ||
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano +Nano | Nano +Nano |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio |
| Navigation | A-GPS, Glonass | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Fingerprint Reader, Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Magnetometer |
| Bluetooth | 5.1 | 5.1 |
| NFC | No | Yes |
| Height | 164.20 mm. | 160.50 |
|---|---|---|
| Width | 74.70 mm. | 74.40 |
| Thickness | 7.80 mm. | 7.90 |
| Weight | 177.00 gm. | 170.00 |
| USP |
|
|---|