| Realme | IQOO | |
Realme Narzo 60 23,999 | IQOO Z6 Pro 5G MRP Deal 27,990 | |
| Processor-CPU | MediaTek Dimensity 7050 | Snapdragon® 778G | Graphics Processor-GPU | Mali-G68 MC4 | Adreno 642L |
|---|---|---|
| Screen Size | 6.70 inch | 6.44 inch |
| Screen Resolution | 2412 x 1080 | 2404 ×1080 |
| Color Options | Cosmic Black | Legion Sky |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 13 | 12 |
| Primary Camera | 100.00 Mega Pixel | 64.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel | 16.00 |
| RAM | 8.00 GB | 6.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 5000 mAh | 4700 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano +Nano | Nano +Nano |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio |
| Navigation | A-GPS, Glonass | GPS, GLONASS |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor (In-Display), Gyroscope (Entity) |
| Bluetooth | 5.2 | 5.2 |
| NFC |
| Height | 161.60 mm. | 159.70 |
|---|---|---|
| Width | 73.90 mm. | 73.60 |
| Thickness | 8.20 mm. | 8.40 |
| Weight | 185.00 gm. | 180.00 |
| USP |
|
|---|