| Realme | Huawei | |
Realme Narzo 60 29,999 | Huawei Honor 8 29,999 | |
| Processor-CPU | MediaTek Dimensity 7050 | (2.3 GHz Quad Core Cortex-A72, 1.8 GHz Quad Core Cortex-A53) Octa Core, 64-bit Processor | Graphics Processor-GPU | Mali-G68 MC4 | Mali-T880 |
|---|---|---|
| Screen Size | 6.70 inch | 5.20 inch |
| Screen Resolution | 2412 x 1080 | Full HD, 1080 x 1920 |
| Color Options | Cosmic Black | Gold, White, Blue |
| Operating System | Android | Android Oreo |
|---|---|---|
| OS Version | 13 | 8.0 |
| Primary Camera | 100.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel | 8.00 |
| RAM | 12.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 1000 GB | 32 GB |
| Expandable upto | 0 GB | 128 GB |
| Battery Capacity | 5000 mAh | 3000 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano +Nano | Single Sim (GSM/UMTS/HSPA/4GLTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes |
| Navigation | A-GPS, Glonass | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity Sensor, Ambient Light Sensor, Accelerometer, Digital Compass, G-sensor, Fingerprint, |
| Bluetooth | 5.2 | 4.2 |
| NFC | Yes |
| Height | 161.60 mm. | 145.50 |
|---|---|---|
| Width | 73.90 mm. | 71.00 |
| Thickness | 8.20 mm. | 7.45 |
| Weight | 185.00 gm. | 153.00 |
| USP |
|
|---|