| Realme | Lenovo | |
Realme Narzo 60 29,999 | Lenovo Phab 2 Pro 29,990 | |
| Processor-CPU | MediaTek Dimensity 7050 | 1.8 GHz, Octa Core Snapdragon 652, 64-bit Processor | Graphics Processor-GPU | Mali-G68 MC4 | Qualcomm Adreno 510 |
|---|---|---|
| Screen Size | 6.70 inch | 6.40 inch |
| Screen Resolution | 2412 x 1080 | Quad HD, 1440 x 2560 |
| Color Options | Cosmic Black | Champagne Gold, Gunmetal Grey |
| Operating System | Android | Android Marshmallow |
|---|---|---|
| OS Version | 13 | 6.0 |
| Primary Camera | 100.00 Mega Pixel | 16.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel | 8.00 |
| RAM | 12.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 1000 GB | 64 GB |
| Expandable upto | 0 GB | 128 GB |
| Battery Capacity | 5000 mAh | 4050 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano +Nano | Dual SIM Stand-by (LTE + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes |
| Navigation | A-GPS, Glonass | GPS, A-GPS, GLONASS, Beidou |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, E-Compass, Fingerprint, Hall Sensor, Infrared |
| Bluetooth | 5.2 | 4.1 |
| NFC | No |
| Height | 161.60 mm. | 179.83 |
|---|---|---|
| Width | 73.90 mm. | 88.57 |
| Thickness | 8.20 mm. | 10.70 |
| Weight | 185.00 gm. | 259.00 |
| USP |
|
|---|