| Samsung | Realme | |
Samsung GalaxyM34 5G 18,999 | Realme P4 5G MRP Deal 20,999 | |
| Processor-CPU | Samsung Exynos 1280 | Dimensity 7400 | Graphics Processor-GPU | Mali-G68 | Arm Mali G615 |
|---|---|---|
| Screen Size | 6.50 inch | 6.77 inch |
| Screen Resolution | 2340 x 1080 | 2392 x 1080 |
| Color Options | Midnight Blue | Forge Red |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 13 | 15 |
| Primary Camera | 50.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 13.00 Mega Pixel | 16.00 |
| RAM | 6.00 GB | 6.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Expandable upto | 1000 GB | 0 GB |
| Battery Capacity | 6000 mAh | 7000 mAh |
|---|
| Network Signal | ||
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Nano +Nano | |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio |
| Navigation | A-GPS, Glonass | BEIDOU, GPS, GLONASS, GALILEO, QZSS |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Accelerometer, Gyroscope, In Display Optical Fingerprint Sensor, Infrared Remote Control |
| Bluetooth | 5.3 | 5.4 |
| NFC | No |
| Height | 161.70 mm. | 163.34 |
|---|---|---|
| Width | 77.20 mm. | 75.88 |
| Thickness | 8.80 mm. | 7.58 |
| Weight | 208.00 gm. | 185.00 |
| USP |
|---|