| Apple | Apple | |
Apple 15 Pro Max MRP Deal 159,900 | Apple iPhone 14 Pro MRP Deal 149,900 | |
| Processor-CPU | A17 Pro Chip | A16 Bionic Chip | Graphics Processor-GPU | 6 Core | 5 Core |
|---|---|---|
| Screen Size | 6.70 inch | 6.10 inch |
| Screen Resolution | 2796 x 1290 | 2556 x 1179 |
| Color Options | Natural Titanium | Space Black |
| Operating System | iOS | iOS |
|---|---|---|
| OS Version | 17 | 16 |
| Primary Camera | 48.00 Mega Pixel | 48.00 Mega Pixel |
|---|---|---|
| Front Camera | 12.00 Mega Pixel | 12.00 |
| RAM | 8.00 GB | 6.00 GB |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 4422 mAh | 4500 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Nano+ eSIM | |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | No |
| Navigation | A-GPS, GLONASS | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
| Height | 159.90 mm. | 147.50 |
|---|---|---|
| Width | 76.70 mm. | 71.50 |
| Thickness | 8.25 mm. | 7.85 |
| Weight | 221.00 gm. | 206.00 |
| USP |
|
|---|