| Apple | Vivo | |
Apple 15 Pro Max MRP Deal 159,900 | Vivo X Fold3 Pro MRP Deal 169,999 | |
| Processor-CPU | A17 Pro Chip | Snapdragon 8 Gen 3 | Graphics Processor-GPU | 6 Core |
|---|---|---|
| Screen Size | 6.70 inch | 6.53 inch |
| Screen Resolution | 2796 x 1290 | 2748 x 1172 |
| Color Options | Natural Titanium | Lunar White |
| Operating System | iOS | Android |
|---|---|---|
| OS Version | 17 | 14 |
| Primary Camera | 48.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 12.00 Mega Pixel | 32.00 |
| RAM | 8.00 GB | 16.00 GB |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 4422 mAh | 5700 mAh |
|---|
| Network Signal | ||
|---|---|---|
| SIM Type | ||
| Dual SIM | ||
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | No |
| Navigation | A-GPS, GLONASS | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC, A-GPS, Cellular Positioning, Wi-Fi Positioning |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Color Temperature Sensor, Laser Focus Sensor, Infrared Blaster, Flicker Sensor, Air Pressure Sensor, Multispectral Sensor, Gyroscope |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes | Yes |
| Height | 159.90 mm. | 159.96 |
|---|---|---|
| Width | 76.70 mm. | 72.55 |
| Thickness | 8.25 mm. | 11.20 |
| Weight | 221.00 gm. | 236.00 |
| USP |
|
|---|