| Samsung | OnePlus | |
Samsung GalaxyS23 FE 5G 64,999 | OnePlus 12 65,000 | |
| Processor-CPU | Exynos 2200 | Qualcomm Snapdragon 8 Gen 3 | Graphics Processor-GPU | Xclipse 920 | Adreno 750 |
|---|---|---|
| Screen Size | 6.40 inch | 6.80 inch |
| Screen Resolution | 2340 x 1080 | |
| Color Options | Graphite | Glacial White |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 13 | 14 |
| Primary Camera | 50.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 10.00 Mega Pixel | 32.00 |
| RAM | 8.00 GB | 12.00 GB |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 4500 mAh | 5400 mAh |
|---|
| Network Signal | ||
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+Nano | Nano+Nano |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio |
| Navigation | A-GPS, GLONASS | A-GPS, GLONASS |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Bluetooth | 5.3 | 5.2 |
| NFC | Yes | Yes |
| Height | 158.00 mm. | 165.00 |
|---|---|---|
| Width | 76.50 mm. | 76.00 |
| Thickness | 8.20 mm. | 7.90 |
| Weight | 209.00 gm. | 185.00 |
| USP |
|
|---|