| Samsung | OnePlus | |
Samsung Galaxy S21 FE 5G MRP Deal 69,999 | OnePlus Nord 2T 5G 33,998 | |
| Processor-CPU | Snapdragon 888 Processor | Mediatek Dimensity 1300 | Graphics Processor-GPU | Mali-G77 MC9 |
|---|---|---|
| Screen Size | 6.40 inch | 6.43 inch |
| Screen Resolution | 2340 x 1080 | 2400x1080 |
| Color Options | Olive | Gray Shadow |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 13 | 12 |
| Primary Camera | 12.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 32.00 Mega Pixel | 32.00 |
| RAM | 8.00 GB | 12.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 4500 mAh | 4500 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+Nano | Nano +Nano |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio |
| Navigation | A-GPS, GLONASS | A-GPS, Glonass |
|---|---|---|
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Bluetooth | 5.0 | 5.2 |
| NFC | Yes |
| Height | 155.70 mm. | 159.10 |
|---|---|---|
| Width | 74.50 mm. | 73.20 |
| Thickness | 7.90 mm. | 8.20 |
| Weight | 177.00 gm. | 190.00 |
| USP |
|---|