| Apple | Apple | |
Apple 2022 10.9 inch iPad 39,900 | Apple 2022 10.9 inch iPad 39,900 | |
| Processor-CPU | A14 Bionic | A14 Bionic | Graphics Processor-GPU | Apple GPU 4-core | Apple GPU 4-core |
|---|---|---|
| Screen Size | 10.90 inch | 10.90 inch |
| Screen Resolution | 2360×1640 | 2360×1640 |
| Color Options | Pink | Yellow |
| Operating System | iOS | iOS |
|---|---|---|
| OS Version | 16 | 16 |
| Primary Camera | 12.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 12.00 Mega Pixel | 12.00 |
| RAM | 4.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 7606 mAh | 7606 mAh |
|---|
| Network Signal | ||
|---|---|---|
| SIM Type | ||
| Dual SIM | ||
| 3G | ||
| 4G/LTE | ||
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| Voice Calling | ||
| FM Radio |
| Navigation | ||
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Bluetooth | 5.2 | 5.2 |
| NFC | No | No |
| Height | 248.60 mm. | 248.60 |
|---|---|---|
| Width | 179.50 mm. | 179.50 |
| Thickness | 7.00 mm. | 7.00 |
| Weight | 477.00 gm. | 477.00 |