| Apple | HTC | |
Apple 2022 10.9 inch iPad 39,900 | HTC One A9 40,750 | |
| Processor-CPU | A14 Bionic | (1.5 GHz Quad Core Cortex-A53, 1.2 GHz Quad Core Cortex- A53) Octa Core 64-bit Processor | Graphics Processor-GPU | Apple GPU 4-core | Qualcomm Adreno 405 |
|---|---|---|
| Screen Size | 10.90 inch | 5.00 inch |
| Screen Resolution | 2360×1640 | AMOLED, 1080 x 1920 |
| Color Options | Blue | Gray, Gold, Silver, Red |
| Operating System | iOS | Android Marshmallow |
|---|---|---|
| OS Version | 16 | 6.0 |
| Primary Camera | 12.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 12.00 Mega Pixel | 4.00 |
| RAM | 4.00 GB | 3.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 32 GB |
| Expandable upto | 0 GB | 2048 GB |
| Battery Capacity | 7606 mAh | 2150 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Single Sim (GSM/UMTS/HSPA/4GLTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| Voice Calling | Yes | |
| FM Radio | Yes |
| Navigation | GPS, A-GPS, GLONASS | |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint |
| Bluetooth | 5.2 | 4.1 |
| NFC | No | Yes |
| Height | 248.60 mm. | 145.80 |
|---|---|---|
| Width | 179.50 mm. | 70.80 |
| Thickness | 7.00 mm. | 7.30 |
| Weight | 477.00 gm. | 143.00 |
| USP |
|---|