| Realme | Xiaomi | |
Realme Pad X 24,999 | Xiaomi 11i 5G 24,999 | |
| Processor-CPU | Qualcomm Snapdragon 695 | Mediatek Dimensity 920 | Graphics Processor-GPU | Adreno 619 | ARM Mali-G68 MC4 |
|---|---|---|
| Screen Size | 11.00 inch | 6.67 inch |
| Screen Resolution | 2000×1200 | 2400 x 1080 |
| Color Options | Glacier Blue | Pacific Pearl |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 12 | 11 |
| Primary Camera | 13.00 Mega Pixel | 108.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 16.00 |
| RAM | 6.00 GB | 6.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Expandable upto | 1000 GB | 1000 GB |
| Battery Capacity | 8340 mAh | 5160 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+Nano | Nano +Nano |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| Voice Calling | ||
| FM Radio |
| Navigation | Dual GPS, AGPS, GLONASS, BEIDOU | |
|---|---|---|
| Sensors | Magnetic Induction Sensor, Light Sensor, Acceleration Sensor, Hall Sensor, Gyro-meter | Accelerometer, Gyro Sensor, E-compass, Proximity Sensor, Ambient Light Sensor, Side Fingerprint Sensor |
| Bluetooth | 5.1 | 5.2 |
| NFC | No |
| Height | 256.50 mm. | 163.65 |
|---|---|---|
| Width | 161.10 mm. | 76.19 |
| Thickness | 701.00 mm. | 8.34 |
| Weight | 499.00 gm. | 207.00 |
| USP |
|---|