| OnePlus | Oppo | |
OnePlus 12R
| Oppo Find X2
| |
| Processor-CPU | Snapdragon 8 Gen 2 | 2.84GHz octa-core | Graphics Processor-GPU | Adreno 740 | Adreno 650 |
|---|---|---|
| Screen Size | 6.78 inch | 6.70 inch |
| Screen Resolution | 2780 x 1264 | 1440 x 3168 FHD+ |
| Color Options | Iron Gray | Ocean Glass |
| Operating System | Android | Android |
|---|---|---|
| OS Version | 14 | 10.0 |
| Primary Camera | 50.00 Mega Pixel | 48.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel | 32.00 |
| RAM | 16.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 5500 mAh | 4200 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Regular | Nano |
| Dual SIM | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | No | No |
| Navigation | A-GPS, GLONASS | dual-band A-GPS, GLONASS, BDS, GALILEO |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.3 | 5.0 |
| NFC | No | Yes |
| Height | 163.30 mm. | 164.90 |
|---|---|---|
| Width | 75.30 mm. | 74.50 |
| Thickness | 8.80 mm. | 8.00 |
| Weight | 207.00 gm. | 196.00 |
| USP |
|
|---|