| Motorola | Xiaomi | |
Motorola G04 MRP Deal 10,999 | Xiaomi Redmi 4 7,489 | |
| Processor-CPU | Unisoc T606 | 1.4 GHz Octa Core Snapdragon 435, 64-bit Processor | Graphics Processor-GPU | Mali-G57 | Qualcomm Adreno 505 |
|---|---|---|
| Screen Size | 6.56 inch | 5.00 inch |
| Screen Resolution | 1612 x 720 | HD, 720 x 1280 Pixel |
| Color Options | Concord Black | Black |
| Operating System | Android | MIUI 8 (Android Marshmallow) |
|---|---|---|
| OS Version | 14 | 6.0.1 |
| Primary Camera | 16.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel | 5.00 |
| RAM | 8.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 16 GB |
| Expandable upto | 1000 GB | 128 GB |
| Battery Capacity | 5000 mAh | 4100 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Regular | Micro |
| Dual SIM | Nano+Nano | Dual SIM Stand-by (GSM + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Accelerometer | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyrosocope, Fingeprint |
| Bluetooth | 5.0 | 4.1 |
| NFC | No | No |
| Height | 163.49 mm. | 139.30 |
|---|---|---|
| Width | 74.53 mm. | 69.90 |
| Thickness | 7.99 mm. | 8.65 |
| Weight | 180.00 gm. | 150.00 |
| USP |
|---|