| Iqoo | ZTE | |
Iqoo Z9x 14,922 | ZTE Speed 14,999 | |
| Processor-CPU | Qualcomm SM6450 Snapdragon 6 Gen 1 | 1.2 GHz Quad Core Coretx A-53, 64-bit ,Processor | Graphics Processor-GPU | Adreno 710 | Qualcomm Adreno 306 |
|---|---|---|
| Screen Size | 6.72 inch | 4.50 inch |
| Screen Resolution | 2408×1080 | qHD, 540 x 960 Pixel |
| Color Options | Tornado Green | Black |
| Operating System | Android | Android KitKat |
|---|---|---|
| OS Version | 14 | 4.4.2 |
| Primary Camera | 50.00 Mega Pixel | 5.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 2.00 |
| RAM | 6.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 128 GB | 8 GB |
| Expandable upto | 1000 GB | 32 GB |
| Battery Capacity | 6000 mAh | 2000 mAh |
|---|
| Network Signal | CDMA | |
|---|---|---|
| SIM Type | Nano | Micro |
| Dual SIM | Single Sim | |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| FM Radio | Yes |
| Navigation | A-GPS, GLONASS | GPS, A-GPS |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer | Ambient Light Sensor | Proximity Sensor | E-compass | Gyroscope | Proximity Sensor, Ambient Light Sensor, Accelerometer |
| Bluetooth | 5.1 | 4 |
| NFC | No |
| Height | 165.70 mm. | 134.60 |
|---|---|---|
| Width | 76.00 mm. | 66.00 |
| Thickness | 7.99 mm. | 10.16 |
| Weight | 199.00 gm. | 136.00 |
| USP |
|---|