| Vivo | Apple | |
Vivo X Fold 3 80,790 | Apple iPhone XS MRP Deal 89,900 | |
| Processor-CPU | Qualcomm Snapdragon 8 Gen 2 | A12 Bionic Next Generation Neural Engine Processor | Graphics Processor-GPU | Adreno 740 | M12 Motion Coprocessor |
|---|---|---|
| Screen Size | 8.03 inch | 5.80 inch |
| Screen Resolution | 2480 x 2200 | OLED, 1125 X 2436 Pixels |
| Color Options | Eclipse Black | Space Gray |
| Operating System | Android | Apple iOS |
|---|---|---|
| OS Version | 14 | 12 |
| Primary Camera | 50.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 32.00 Mega Pixel | 7.00 |
| RAM | 12.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 256 GB | 64 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 5500 mAh | 2658 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Nano+Nano | Dual SIM Stand-by (LTE + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | Yes |
| WiFi | Yes | Yes |
| FM Radio | No | No |
| Navigation | A-GPS, GLONASS | Assisted GPS, GLONASS, Galileo, and QZSS |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Proximity sensor, Ambient light,Three‑axis gyro, Barometer, Face ID |
| Bluetooth | 5.3 | 5.0 |
| NFC | Yes | Yes |
| Height | 159.96 mm. | 143.60 |
|---|---|---|
| Width | 72.70 mm. | 70.90 |
| Thickness | 10.20 mm. | 7.70 |
| Weight | 219.00 gm. | 177.00 |
| USP |
|---|